| Project | Approved Amount |
| Gamperaliya | 295,200,000.00 |
| Decentralized budget development program | 16,520,000.00 |
| Playground Development Program | 111,000,000.00 |
| Rural Infrastructure Development Program | 6,000,000.00 |
| Sukitha Purawara Small Town Development Program | 5,300,000.00 |
| Total | 434,020,000.00 |
| Projects | Approved Amount |
| Criteria based program | 5,445,000.00 |
| Programs of the Department of Rural Development | 3,100,000.00 |
| Estate Infrastructure Development Program | 1,700,000.00 |
| Programs of the Ministry of Finance and Planning | 2,000,000.00 |
| Development programs of the Ministry of Culture | 1,705,000.00 |
| Total | 447,970,000.00 |
















